Galaxy Z Fold 4 Vs Galaxy Z Flip 4 vs Galaxy S22 Ultra COMPARE
How it compares
Main display | 7.6-inch QXGA+ Dynamic AMOLED with 120Hz adaptive refresh rate | 6.7-inch FHD+ Dynamic AMOLED with 120Hz adaptive refresh rate | 6.8-inch Infinity-O Quad HD+ Dynamic AMOLED |
---|---|---|---|
Cover screen | 6.2-inch HD+ Dynamic AMOLED with 120Hz adaptive refresh rate | 1.9-inch Super AMOLED | N/A |
Processor | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 1 |
Storage | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
Memory | 12GB | 8GB | 8GB / 12GB |
Battery | 4,400mAh | 3,700mAh | 5,000mAh |
Rear cameras | 50-megapixel wide, 12-megapixel ultrawide, 10-megapixel telephoto | 12-megapixel wide, 12-megapixel ultrawide | 108-megapixel wide, 12-megapixel ultrawide, 10-megapixel telephoto 3x optical zoom, 10-megapixel telephoto 10x optical zoom |
Front cameras | 4-megapixel under-display camera, 10-megapixel | 10-megapixel | 40-megapixel |
Colors | Graygreen, Phantom Black, Beige | Bora Purple, Graphite, Pink Gold, Blue | Phantom Black, Burgundy, Phantom White, Green |
Price | $1,799 | $999 | $1,199 |
Comments
Post a Comment